Molecular Sieve JZ-512H
Bayani
JZ-512H shine Calcium sodium aluminosilicate, Yana iya ɗaukar kwayoyin halitta wanda diamita bai wuce 5 angstroms ba.
Aikace-aikace
Aiwatar a cikin PSA hydrogen tsarkakewa, carbon monoxide tacewa da kuma rabuwa na al'ada paraffin form isoparaffin.
Ƙayyadaddun bayanai
Kayayyaki | Sphere | |
Girman | 1.6 ~ 2.5mm | |
Ƙimar Ƙarfafawa | ≤% | 0.15 |
Yawan yawa | ≥g/ml | 0.75 |
Adsorption na Ruwa a tsaye | ≥% | 25 |
Murkushe Ƙarfi | ≥N/Pc | 45.0 |
Kunshin Danshi | ≤% | 1.5 |
N-hexane Adsorption | ≥% | 14.5 |
Sieving Pass Rate | ≥% | 97 |
methane adsorption | ≥ml/g | 16 |
CO Adsorption | ≥ml/g | 30 |
O2 Adsorption | ≤ml/g | 3.4 |
N2 Adsorption | ≥ml/g | 10 |
Kunshin
150kg / karfe
Hankali
Samfurin a matsayin mai bushewa ba za a iya fallasa shi a sararin samaniya ba kuma yakamata a adana shi a bushe tare da fakitin hana iska.